In memory of our friend Bernd DL7APV

SK - 14th of April 2024
Bernd DL7APV was for many years the editor and publisher of this calendar. The last time I visited him in begining of April 2024, when we shook hands and parted, he said to me in a weak and tired voice, "Keep the calendar going if you can. Our friends and the community need it". Bernd, I'm fulfilling your last wish, my dear friend.
Compiled and updated by OK1DFC
Comments and info please send to:
|
Lunar weekend calendar DL7APV 2026 |
||||||
|
Sat at 00:00 a.m. untill 00:00 p.m. at Sun |
|
|
|
|
Contest dates & Meetings & Expeditions & Events |
Comments |
| Jan 03/04 | +25,96 | -0,32 | 172,1 | 23 | HAPPY NEW YEAR | |
| Jan 10/11 | -12,01 | -0,6 | 12,1 | 37 | ||
| Jan 17/18 | -26,49 | -1,91 | 0,1 | 25 | 18/01 Sun with Moon | |
| Jan 24/25 | +9,78 | -0,9 | 66,8 | 19 | ||
| Jan-Feb 31/01 | +26,96 | -0,53 | 166,8 | 18 | January 31st - 432 MHz DUBUS contest - DL7APV memorial | |
| Feb 07/08 | -15,49 | -2,4 | 113,8 | 21 | ||
| Feb 14/15 | -24,77 | -1,77 | 31,5 | 27 | 17/02 Sun with Moon | |
| Feb 21/22 | +14,52 | -0,76 | 46,9 | 20 | ||
| Feb 28/March1 | +21,20 | -0,80 | 146,1 | 15 |
February 28th - 2320 MHz DUBUS contest March 1st 13cm all mode activity day - by PA0PLY |
|
| Mar 7/8 | -21,43 | -2,05 | 127,2 | 28 | EU VHF - UHF - SHF tropo contest | |
| Mar 14/15 | -23,79 | -1,75 | 53,8 | 24 | ||
| Mar 21/22 | +16,94 | -0,50 | 29,4 | 22 |
March 21st - 5760 MHz DUBUS contest March 22st 6cm all mode activity day - by PA0PLY |
19/20Sun with Moon |
| Mar 28/29 | +19,23 | -1,02 | 129,4 | 14 | ||
| Apr 04/05 | -21,5 | -2,06 | 150,0 | 28 | ||
| Apr 11/12 | -19,71 | -1,67 | 65,6 | 23 | ||
| Apr 18/19 | +25,59 | -0,24 | 30,2 | 24 |
April 18/19 - 1296 MHz DUBUS contest - VK3UM memorial
|
17/18 Sun with Moon |
| Apr 25/26 | +12,95 | -1,21 | 116,6 | 14 | ARI EME contest - Spring Session | |
| May 02/03 | -23,93 | -2,16 | 167,5 | 31 | EU VHF - UHF - SHF tropo contest | |
| May 09/10 | -14,72 | -1,62 | 80,6 | 21 | ||
| May16/17 | +24,03 | -0,13 | 6,9 | 24 |
May 16th - 10368 MHz DUBUS contest - K2UYH memorial May 17th 3cm all mode activity day - by PA0PLY |
16/17 Sun with Moon |
| May 23/24 | +11 | -1,13 | 94,6 | 14 | ||
| May 30/31 | -24,76 | -2,21 | 167,9 | 33 | 28th - 31st of May - International EME conference - EA8 | |
| Jun 06/07 | -14,85 | -1,79 | 110,2 | 21 | EU SHF tropo contest | |
| Jun 13/14 | +25,96 | -0,09 | 21,7 | 24 | Jun 13th - 24048 MHz DUBUS contest | 14/15 Sun with Moon |
| Jun 20/21 | +6,6 | -1,07 | 74,2 | 15 | ||
| Jun 27/28 | -26,6 | -2,24 | 148,9 | 43 | ||
| July 04/05 | -10,6 | -1,73 | 130,5 | 19 | EU VHF - UHF - SHF tropo contest | |
| July 11/12 | +27,38 | -0,21 | 40,6 | 28 |
July 11th - 3400 MHz DUBUS contest July 12th 9cm all mode activity day - by PA0PLY Russian EME contest 144 - 432 - 1296 MHz |
13/14 Sun with Moon |
| July 18/19 | +1,42 | -1,08 | 54,1 | 16 | ||
| July 25/26 | -27,9 | -2,22 | 133 | 159 | ||
| August 01/02 | -2,21 | -1,48 | 142 | 17 | ||
| August 08/09 | +27,86 | -0,43 | 63,4 | 29 | ARRL EME MW 1st part - 2320 MHz & up | |
| August 15/16 | -2,17 | -1,09 | 33,6 | 17 | 12/13 Sun with Moon | |
| August 22/23 | -28,15 | -2,18 | 115,2 | 176 | ||
| August 29/30 | +1,58 | -1,27 | 160,6 | 16 | ||
| Sept. 05/06 | +28,08 | -0,58 | 77,5 | 38 |
ARRL EME MW 2nd part - 2320 MHz & up IARU VHF contest 144 MHz |
|
| Sept. 12/13 | -5,41 | -1,2 | 14,5 | 21 | 10/11 Sun with Moon | |
| Sept. 19/20 | -27,77 | -2,16 | 97,8 | 150 | ||
| Sept. 26/27 | +5,54 | -1,02 | 178,2 | 17 | ||
| Oct. 03/04 | +27,08 | -0,63 | 90,3 | 28 | IARU UHF-SHF contest 432 MHz up | |
| Oct. 10/11 | -9,02 | -1,39 | 3,7 | 22 | 10/11 Sun with Moon | |
| Oct. 17/18 | +16,24 | -2,17 | 82,8 | 48 | ||
| Oct. 24/25 | +8,85 | -0,83 | 162,7 | 19 | ||
| Oct. 31/Nov.1 | +24,97 | -0,55 | 104,7 | 22 |
ARRL EME 50-1296 MHz 1st part ARI EME contest - Autumn Session |
|
| Nov. 07/08 | -12,78 | -1,62 | 22,7 | 21 | 144 MHz CW Marconi memorial contest - EU | 08/09 Sun with Moon |
| Nov. 14/15 | -24,56 | -2,20 | 63,6 | 31,4 | ||
| Nov. 21/22 | +12,4 | -0,75 | 141,5 | 20 | ||
| Nov. 28/29 | +22,19 | -0,37 | 122,8 | 16 | ARRL EME 50-1296 MHz 2nd part | |
| Dec. 05/06 | -16,54 | -1,79 | 43,5 | 21 | 08/09 Sun with Moon | |
| Dec. 12/13 | -22,41 | -2,23 | 41,9 | 24 | ||
| Dec. 19/20 | +15,4 | -0,83 | 117,7 | 21 | Merry christmas and Happy New year | |
| Dec. 26/27 | +19,2 | -0,19 | 144,4 | 14 | ||
|
Year |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
|
max. declination in mid of the year |
23 |
25 |
27 |
28 |
28 |
28 |
27 |
25 |
25 |
24 |
22 |
21 |
19 |
18 |
18 |
18 |
19 |
|
declination.at perigee |
+5 |
-25 |
-27 |
-25 |
+7 |
+28 |
+26 |
+22 |
+9 |
-21 |
-21 |
-21 |
-13 |
+6 |
+17 |
+17 |
+18 |
|
All values are in degrees. |
|||||||||||||||||
|
The maximum declination increases until 2024/25 Perigee, high positive declination and even low spread are out of phase 2021 till 2023 |
|||||||||||||||||
Courtesy of SA5IKN - SA5IKN - Callsign Lookup by QRZ Ham Radio
